| VIN | 1FMJK1J8XVEA19556 |
| Stock Number | 4849 |
| Condition | NEW |
| Year | 2027 |
| Make | FORD |
| Model | EXPEDITION MAX |
| Package | Active |
| Mileage | NEW |
| Body Style | Other |
| Displacement | 3.5L |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 3.5L EcoBoost V6 Engine -inc: auto start-stop technology | Class IV Towing Equipment -inc: Hitch |
| Brake Controller and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Descent Control |
| Hill Hold Control and Electric Parking Brake | Full-Size Spare Tire Stored Underbody w/Crankdown |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Lip Spoiler | Running Boards/Side Steps |
| Headlights-Automatic Highbeams | Bluetooth Wireless Phone Connectivity |
| Manual Tilt/Telescoping Steering Column | Cruise Control w/Steering Wheel Controls |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Front And Rear Parking Sensors | BLIS with Trailer Tow Coverage Blind Spot |
| Reverse Brake Assist | Aerial View Camera System |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Back-Up Camera w/Washer |
| $76,225 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
5 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $77,673
5 Miles, Other, , AUTOMATIC,
Price: $50,345
5 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $50,225
5 Miles, Other, , AUTOMATIC,
Price: $57,973
5 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $47,273
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.