VIN | 1FMCU0JZ1RUA54519 |
Stock Number | 4366 |
Condition | NEW |
Year | 2024 |
Make | FORD |
Model | ESCAPE |
Package | Platinum |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 2.5L |
MPG - City | 42 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLUE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine: 2.5L iVCT Atkinson Cycle I-4 Hybrid | Front-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Wheels: 19 Machined-Face Aluminum -inc: dark tarnished-painted pockets | Tires: 225/55R19 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
Power Liftgate Rear Cargo Access | Headlights-Automatic Highbeams |
Front Fog Lamps | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Heated Leatherette Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Adaptive w/Traffic Stop-Go | Voice Activated Dual Zone Front Automatic Air Conditioning |
Interior Trim -inc: Simulated Wood Instrument Panel Insert | Simulated Wood Door Panel Insert |
Metal-Look Console Insert and Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
Connected Navigation Integrated Navigation System w/Voice Activation | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Cruise Control-Steering Assist |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot |
Collision Mitigation-Front | Driver Monitoring-Alert |
Collision Mitigation-Rear | Forward and Reverse Sensing System Front And Rear Parking Sensors |
PCA with AEB and Intersection Assist Front Cross Traffic Mitigation | Aerial View Camera System |
Evasion Assist | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Personal Safety System Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Back-Up Camera |
$42,525 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,615
5 Miles, Sport Utility, , AUTOMATIC,
Price: $36,130
5 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $35,850
6 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $34,255
5 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $37,680
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.