Move up to our 2023 Ford Escape Platinum AWD and make a great getaway in Iconic Silver Metallic! Motivated by a 2.5 Liter 4 Cylinder and an Electric Motor delivering a combined 192hp tethered to an eCVT for an upscale driving experience. You can also enjoy responsive handling in this All Wheel Drive hybrid SUV, which achieves nearly 42mpg in the city with an expressive design. Our Escape is admired for its advanced style with LED lighting, a headlamp-to-headlamp light bar, dual chrome exhaust tips, a power liftgate, black roof rails, a rear spoiler, a SecuriCode keypad, and alloy wheels.
Our Platinum cabin compels your attention with heated ActiveX power front seats, a heated-wrapped steering wheel, dual-zone automatic climate control, keyless access/ignition, and multiple powerpoints. Dynamic digital convenience comes with a 12.3-inch driver display, a 13.2-inch touchscreen, connected navigation, voice control, wireless Android Auto/Apple CarPlay, WiFi compatibility, Bluetooth, wireless charging, and a six-speaker sound system.
A full array of intelligent Ford safety features is standard, including adaptive cruise control, a 360-degree camera system, evasive steering assistance, blind-spot monitoring, automatic braking, forward collision warning, lane-keeping assistance, and more. Versatile and rewarding, our Escape Platinum is ready for your call! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 1FMCU9JZ2PUB33103 |
Stock Number | 4281 |
Condition | NEW |
Year | 2023 |
Make | FORD |
Model | ESCAPE |
Package | Platinum |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 2.5L |
MPG - City | 42 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 2.5L iVCT Atkinson Cycle I-4 Hybrid | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Wheels: 19 Machined-Face Aluminum -inc: dark tarnished-painted pockets | Tires: 225/55R19 AS BSW |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
Power Liftgate Rear Cargo Access | Headlights-Automatic Highbeams |
Front Fog Lamps | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Heated Leatherette Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Distance Pacing w/Traffic Stop-Go | Voice Activated Dual Zone Front Automatic Air Conditioning |
Interior Trim -inc: Simulated Wood Instrument Panel Insert | Simulated Wood Door Panel Insert |
Metal-Look Console Insert and Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
Connected Navigation Integrated Navigation System w/Voice Activation | Securilock Anti-Theft Ignition (pats) Immobilizer |
Perimeter Alarm | Cruise Control-Steering Assist |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot |
Collision Mitigation-Front | Driver Monitoring-Alert |
Collision Mitigation-Rear | Forward and Reverse Sensing System Front And Rear Parking Sensors |
PCA with AEB and Intersection Assist | Aerial View Camera System |
Evasion Assist | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Personal Safety System Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Ford Co-Pilot360 - 360 Degree Camera Back-Up Camera w/Washer |
$39,960 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,615
5 Miles, Sport Utility, , AUTOMATIC,
Price: $36,130
5 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $35,850
6 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $34,255
5 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $37,680
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.