VIN | 1FMCU9GN7PUB17659 |
Stock Number | 4265 |
Condition | NEW |
Year | 2023 |
Make | FORD |
Model | ESCAPE |
Package | Active |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3 Cylinder Engine |
Displacement | 1.5L |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Engine | |
Engine Type | 3 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Compact Spare Tire Mounted Inside Under Cargo | Black Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Speed Sensitive Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Power Liftgate Rear Cargo Access | Headlights-Automatic Highbeams |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Heated Leatherette Steering Wheel | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot |
Driver Monitoring-Alert | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Personal Safety System Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks |
$34,005 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
5 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $34,005
5 Miles, Sport Utility, , AUTOMATIC,
Price: $36,030
248 Miles, Sport Utility, , AUTOMATIC,
Price: $52,070
9 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $31,465
5 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $51,100
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.