VIN | 1FMCU9H67NUB27497 |
Stock Number | 4086 |
Condition | NEW |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 1.5L |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
ENGINE: 1.5L ECOBOOST | Automatic Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Tires: 225/60R18 AS BSW | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Speed Sensitive Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Headlights-Automatic Highbeams | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Heated Leatherette Steering Wheel |
FordPass Connect -inc: 4G LTE Wi-Fi hotspot that connects up to 10 devices (includes a wireless data trial that begins upon AT&T activation and expires at the end of 3 months or when 3GB of data is used | whichever comes first |
but cannot extend beyond the trial subscription period for remote features | To activate |
go to www.att.com/ford) | Remote start w/specific time scheduling |
lock and unlock | locate parked vehicle and check vehicle status (the FordPass App and complimentary connected services are required for remote features (see FordPass terms for details) |
Connected services and features depend on compatible AT&T network availability | Evolving technology/cellular networks/vehicle capability may limit functionality and prevent operation of connected features |
Connected services exclude Wi-Fi hotspot) | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Reverse Sensing System Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Personal Safety System Airbag Occupancy Sensor |
Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Back-Up Camera |
$35,690 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
23 Miles, Sport Utility, , AUTOMATIC,
Price: $35,780
10 Miles, Sport Utility, 3 Cylinder Engine, AUTOMATIC,
Price: $36,280
5 Miles, Sport Utility, , AUTOMATIC,
Price: $78,100
24 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $49,630
14 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $33,912
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.