VIN | 2FMPK4J96PBA32808 |
Stock Number | 4270 |
Condition | NEW |
Year | 2023 |
Make | FORD |
Model | EDGE |
Package | SEL |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 2.0L |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology | Automatic Full-Time All-Wheel |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
Tires: 245/60R18 AS BSW | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
Headlights-Automatic Highbeams | Radio w/Seek-Scan |
Clock and Steering Wheel Controls | 60-40 Folding Bench Front Facing Manual Reclining EasyFold Fold Forward Seatback ActiveX Leatherette Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather-Wrapped Steering Wheel |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot |
Automatic Emergency Braking (AEB) and Cross-Traffic Alert | Collision Mitigation-Front |
Driver Monitoring-Alert | Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |
$43,175 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
40,864 Miles, Sport Utility, , AUTOMATIC,
Price: $43,565
5 Miles, Sport Utility, , AUTOMATIC,
Price: $85,973
5 Miles, Sport Utility, , AUTOMATIC,
Price: $51,169
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,615
52 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $50,725
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.