VIN | 3FMCR9C65NRD57880 |
Stock Number | 4027 |
Condition | NEW |
Year | 2022 |
Make | FORD |
Model | BRONCO SPORT |
Package | Outer Banks |
Mileage | NEW |
Body Style | Sport Utility |
Displacement | 1.5L |
MPG - City | 25 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Headlights-Automatic Highbeams | Front Fog Lamps |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | Bluetooth Wireless Phone Connectivity |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Leather Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
FordPass Connect 4G Mobile Hotspot Internet Access | Heated Leather/Metal-Look Steering Wheel |
Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Perimeter Alarm |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert |
Collision Mitigation-Front | Driver Monitoring-Alert |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |
Engine: 1.5L EcoBoost -inc: auto start-stop technology | Part And Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Wheels: 18 Ebony Black-Painted Aluminum -inc: Machined-face |
Tires: 225/60R18 All Season BSW | Compact Spare Tire Mounted Inside Under Cargo |
Black Power Heated Side Mirrors w/Manual Folding | Flip-Up Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
$37,080 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
5 Miles, Sport Utility, , AUTOMATIC,
Price: $44,835
6 Miles, Sport Utility, , AUTOMATIC,
Price: $48,635
9 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $24,965
9 Miles, Sport Utility, , AUTOMATIC,
Price: $31,635
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.