VIN | 3GNAXSEG3SL164969 |
Stock Number | 18906 |
Condition | NEW |
Year | 2025 |
Make | CHEVROLET |
Model | EQUINOX |
Package | AWD ACTIV |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 4 Cylinder Engine |
Displacement | 1.5L |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine | 1.5L Turbo DOHC 4-cylinder |
SIDI | VVT |
All-wheel drive | Brakes |
16 front sliding caliper disc | 16 rear sliding caliper disc |
Tires | 235/65R17 |
all-terrain | Tire |
compact spare | T125/70R17 |
blackwall | Mirrors |
outside heated power-adjustable | manual-folding |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Steering column |
tilt and telescoping | Windows |
remote express-up/-down driver and express-down all passengers | Keyless Open and Start |
Adaptive Cruise Control | Remote panic alarm |
Defogger | rear-window electric |
Rear Park Assist | Rear Cross Traffic Braking |
Reverse Automatic Braking | Blind Zone Steering Assist |
$39,875 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
5 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $38,925
5 Miles, Sport Utility, , AUTOMATIC,
Price: $80,055
5 Miles, Sport Utility, , AUTOMATIC,
Price: $48,615
52 Miles, Sport Utility, V6 Cylinder Engine, AUTOMATIC,
Price: $49,725
75 Miles, Sport Utility, , AUTOMATIC,
Price: $48,578
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.